Your search criteria "quick" returned 55 products ja 5 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 15 | Software |
(multiple) | ASG Software Solutions | ASG-Remote Desktop | Software |
(multiple) | Acronis | Snap Deploy 5 | Software |
(multiple) | Adobe | Premiere Elements 2021 | Software |
(multiple) | Altova | XMLSpy 2021 | Software |
(multiple) | Aptech | GAUSS Mathematical and Statistical System 21 | Software |
(multiple) | Citrix | Virtual Desktops 7 | Software |
(multiple) | Code 42 Software | Crashplan | Software |
(multiple) | Corel | CorelDRAW | Software |
(multiple) | Corel | WinZip 25 | Software |
(multiple) | DameWare | DameWare 12.x | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | Embarcadero | C++Builder 10.4 | Software |
(multiple) | Embarcadero | RAD Studio 10.4 | Software |
(multiple) | Extensis | Suitcase Fusion | Software |
(multiple) | Farstone | TotalRecovery 10 | Software |
(multiple) | Flexera | AdminStudio 2020 | Software |
(multiple) | Flexera | InstallShield 2020 r3 | Software |
(multiple) | GetData | Recover My Files | Software |
(multiple) | Golden Software | Grapher | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | Golden Software | Voxler | Software |
(multiple) | IHS EViews | EViews 12 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio 17 | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | Rapid SQL | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Ipswitch | WhatsConnected | Software |
(multiple) | JetBrains | RubyMine 2020.2 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | MD5 | VFC | Software |
(multiple) | Microsoft | Project 2019 | Software |
(multiple) | Microsoft | Project Online | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 24 | Software |
(multiple) | O & O Software | O&O DiskImage 16 | Software |
(multiple) | Oracle | Oracle Database | Software |
(multiple) | Parallels | Parallels Desktop for Mac 15 | Software |
(multiple) | QSR International Pty Ltd | NVivo 12 | Software |
(multiple) | SAP | SAP Crystal Reports 2020 | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Steema | teeChart | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Synergy | KaleidaGraph 4.5 | Software |
(multiple) | TeamViewer GmbH | Meeting | Software |
(multiple) | TeamViewer GmbH | TeamViewer IoT | Software |
(multiple) | Techsmith Corporation | Snagit 2021 | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | Veeam | Veeam Backup for Microsoft Office 365 | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 10541 | Avantstar | Quick View Plus 2020 ESD | License | 108,87 € | 135,00 € |
Order | 14478 | QBS Publishing | QuickReport Pro 1 Developer Licence v6.x (ESD) | License | 332,22 € | 411,95 € |
Order | 30587 | QBS Publishing | QuickReport Pro 5 Developers Licence v6.x (ESD) | License | 1 500,00 € | 1 860,00 € |
Order | 190521 | Stellar | Stellar Repair for QuickBooks Software Technician-Windows | Subscription | 200,00 € | 248,00 € |
Order | 18324 | Tallsoft | Quick Ping Monitor (SuperPinger) (ESD) (single license) | License | 37,88 € | 46,97 € |