Your search criteria "lit" returned 173 products ja 39 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 15 | Software |
(multiple) | ADA 3D OOD | Mesh2Surface | Software |
(multiple) | ASG Software Solutions | ASG-Remote Desktop | Software |
(multiple) | ATLAS.ti | ATLAS.ti 9 | Software |
(multiple) | Actian | Zen (PSQL) Database 14 | Software |
(multiple) | Acunetix | Web Vulnerability Scanner 13 | Software |
(multiple) | Adobe | Creative Cloud for teams | Software |
(multiple) | Adobe | Photoshop Elements 2021 | Software |
(multiple) | Altova | UModel 2021 | Software |
(multiple) | Altova | XMLSpy 2021 | Software |
(multiple) | Arcserve | ARCserve Backup 18 | Software |
(multiple) | Arcserve | Unified Data Protection 7 | Software |
(multiple) | ArkSystems | ARK LT 2021 | Software |
(multiple) | ArkSystems | LVI-ARK LT 2021 | Software |
(multiple) | ArkSystems | RAK LT 2021 | Software |
(multiple) | ArkSystems | SÄHKÖ-ARK LT 2021 | Software |
(multiple) | Attachmate | EXTRA! X-treme | Software |
(multiple) | Autodesk | AutoCAD LT 2021 | Software |
(multiple) | BenVista | PhotoZoom Pro 8 | Software |
(multiple) | Bradly Associates | GINO 9 | Software |
(multiple) | Broadcom | Endpoint Protection | Software |
(multiple) | Circle Systems | Stat/Transfer 14 | Software |
(multiple) | Citrix | Hypervisor | Software |
(multiple) | Citrix | Virtual Apps 7 | Software |
(multiple) | Citrix | Virtual Desktops 7 | Software |
(multiple) | Citrix | Workspace Suite | Software |
(multiple) | Codership | Galera Cluster | Software |
(multiple) | ComponentOne | ComponentOne | Software |
(multiple) | Condusiv Technologies | DymaxIO 18 | Software |
(multiple) | Copernic | Copernic Desktop Search 5 | Software |
(multiple) | Corel | CorelDRAW | Software |
(multiple) | Corel | WinZip 25 | Software |
(multiple) | Corel | WordPerfect Office 2020 | Software |
(multiple) | DameWare | DameWare 12.x | Software |
(multiple) | DeviceLock | DeviceLock 8.3 | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | EMS Database Management | SQL Manager | Software |
(multiple) | Econometric Software | NLOGIT 6 | Software |
(multiple) | Edraw Software | Edraw 9.4 | Software |
(multiple) | Embarcadero | C++Builder 10.4 | Software |
(multiple) | Embarcadero | Delphi 10.4 | Software |
(multiple) | Embarcadero | Delphi Master Developer | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 10.4 | Software |
(multiple) | Enfocus | PitStop Pro ja Server 2020 | Software |
(multiple) | Extensis | Suitcase Fusion | Software |
(multiple) | F-Secure | Internet Security | Software |
(multiple) | F-Secure | Protection Service for Business | Software |
(multiple) | F-Secure | Radar | Software |
(multiple) | Farstone | TotalRecovery 10 | Software |
(multiple) | Flexera | AdminStudio 2020 | Software |
(multiple) | Flexera | InstallShield 2020 r3 | Software |
(multiple) | GetData | Mount Image Pro | Software |
(multiple) | Golden Software | Grapher | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | Guidance | EnCase 20.x | Software |
(multiple) | IBSurgeon | IBFirstAID 7 | Software |
(multiple) | IHS EViews | EViews 12 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio 17 | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | ER/Studio 18.5 | Software |
(multiple) | Idera | Rapid SQL | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | InfoSoft Global | FusionCharts Suite XT | Software |
(multiple) | Intel | OneAPI | Software |
(multiple) | Intel | Parallel Studio XE 2020 Composer Edition | Software |
(multiple) | Intel | Parallel Studio XE 2020 Professional Edition | Software |
(multiple) | Inuvika | Open Virtual Desktop | Software |
(multiple) | Ipswitch | WS_FTP Professional | Software |
(multiple) | Ipswitch | WhatsConnected | Software |
(multiple) | Ipswitch | WhatsUp Gold 2021 | Software |
(multiple) | JetBrains | RubyMine 2020.2 | Software |
(multiple) | JetBrains | YouTrack 2020.2 | Software |
(multiple) | Kaspersky | Endpoint Security Cloud | Software |
(multiple) | Kingston | Kingston Secure USB | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | Kofax | Power PDF 4 | Software |
(multiple) | Kofax | VirtualReScan 5 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | Lansweeper | Lansweeper 2020 | Software |
(multiple) | MD5 | VFC | Software |
(multiple) | MadCap | Doc-To-Help 6 | Software |
(multiple) | MailStore | MailStore | Software |
(multiple) | Microsoft | Exchange Server 2019 | Software |
(multiple) | Microsoft | Microsoft 365 Business | Software |
(multiple) | Microsoft | Project 2019 | Software |
(multiple) | Microsoft | Project Online | Software |
(multiple) | Microsoft | SQL Server 2019 | Software |
(multiple) | Microsoft | Visio 2019 | Software |
(multiple) | Microsoft | Visual Studio 2019 | Software |
(multiple) | Microsoft | Windows Remote Desktop Services CAL 2019 | Software |
(multiple) | Minitab | Minitab 19 | Software |
(multiple) | Movavi | Video Converter | Software |
(multiple) | Movavi | Video Suite | Software |
(multiple) | NEUXPower | NXPowerLite 9 | Software |
(multiple) | NEUXPower | NXPowerLite File Server edition 8 | Software |
(multiple) | Nero | Nero 2021 | Software |
(multiple) | NetSarang | Xmanager 7 | Software |
(multiple) | Netop | Netop Remote Control 12 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 24 | Software |
(multiple) | Objective Systems | ASN1C | Software |
(multiple) | Oracle | Java SE | Software |
(multiple) | Oracle | Oracle Database | Software |
(multiple) | OriginLab Corporation | Origin 2020 | Software |
(multiple) | Oxygen Forensics | Oxygen Forensic Detective 13 | Software |
(multiple) | PACE | PACE Suite 5.x | Software |
(multiple) | Palisade | @RISK | Software |
(multiple) | Parallels | Parallels Desktop for Mac 15 | Software |
(multiple) | Parallels | Parallels Desktop for Mac Business Edition 15 | Software |
(multiple) | Parallels | Parallels Mac Management for Microsoft SCCM 6 | Software |
(multiple) | Parallels | Remote Application Server | Software |
(multiple) | Pitney Bowes Software Europe | MapInfo Pro 2019 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | QDA Miner | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | Provalis | WordStat 8 | Software |
(multiple) | QSR International Pty Ltd | NVivo 12 | Software |
(multiple) | Quark | QuarkXPress 2020 | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Red Hat | Red Hat Enterprise Linux Server | Software |
(multiple) | Red Hat | Red Hat JBoss Middleware | Software |
(multiple) | Red Hat | Red Hat OpenShift Container Platform | Software |
(multiple) | Runecast | Runecast Analyzer 3.0 | Software |
(multiple) | SAP | SAP Crystal Reports Server 2020 | Software |
(multiple) | SSH | SSH Client/Server 6.x | Software |
(multiple) | SUSE | SUSE Linux Enterprise Server 12 | Software |
(multiple) | SYSTAT | SYSTAT 13.x | Software |
(multiple) | SYSTAT | SigmaPlot 14.5 | Software |
(multiple) | Sencha | Ext JS 7.3 | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | ReadyAPI Test | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sonatype | Nexus Firewall | Software |
(multiple) | Sophos | Intercept X | Software |
(multiple) | Sophos | Mobile | Software |
(multiple) | Sophos | SafeGuard | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | Sparx Systems | Enterprise Architect 15.2 | Software |
(multiple) | Stata | Stata 16 | Software |
(multiple) | Steinberg | Cubase 10 | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Synergy | KaleidaGraph 4.5 | Software |
(multiple) | SysTools | SysTools Products | Software |
(multiple) | SystemTools | Hyena 14.x | Software |
(multiple) | TeamViewer GmbH | TeamViewer IoT | Software |
(multiple) | Techsmith Corporation | Snagit 2021 | Software |
(multiple) | Tenable | Nessus Network Monitor | Software |
(multiple) | Thales | eToken | Software |
(multiple) | Thycotic Software Ltd | Secret server | Software |
(multiple) | TreeAge | TreeAge | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | VMware | VMware Fusion 12 | Software |
(multiple) | VMware | vSphere 7 | Software |
(multiple) | Veeam | Veeam Backup & Replication 10 | Software |
(multiple) | Veeam | Veeam Backup for Microsoft Office 365 | Software |
(multiple) | Veeam | Veeam Essentials 10 | Software |
(multiple) | Verbi GmbH | MAXQDA 2020 | Software |
(multiple) | Veritas | Backup Exec 21.1 | Software |
(multiple) | Veritas | Backup Exec System Recovery 21 | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
(multiple) | X1 Discovery | X1 Distributed Discovery | Software |
(multiple) | Xpertdoc | Smart Flows | Software |
(multiple) | iGrafx | iGrafx FlowCharter | Software |
(multiple) | think-cell | think-cell 9 | Software |
(multiple) | win.rar | WinRAR 6 | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 155264 | 65bit Software | EasyCatalog Lite ODBC Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 188,32 € | 233,52 € |
Order | 155265 | 65bit Software | EasyCatalog Lite XML Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 504,29 € | 625,32 € |
Order | 179443 | 65bit Software | EasyCatalog Lite for InDesign CC 2015 EN Win/Mac (ESD) | License | 309,65 € | 383,97 € |
Order | 162097 | 65bit Software | EasyCatalog Lite for InDesign CC/CC 2014 EN Win/Mac (ESD) | License | 309,65 € | 383,97 € |
Order | 155263 | 65bit Software | EasyCatalog Lite for InDesign CS6 EN Win/Mac (ESD) | License | 314,71 € | 390,24 € |
Order | 191159 | A-PDF | A-PDF Content Splitter Single Licence v4.x (ESD) | License | 82,52 € | 102,32 € |
Order | 191160 | A-PDF | A-PDF Scan and Split Single Licence v2.x (ESD) | License | 58,86 € | 72,99 € |
Order | 190637 | Double-Take | Double-Take Availability Advanced Edition | License | 5 519,25 € | 6 843,87 € |
Order | 190636 | Double-Take | Double-Take Availability Standard Edition | License | 4 010,66 € | 4 973,22 € |
Order | 190639 | Double-Take | Double-Take Availability Virtual Edition for Linux (per VM) | License | 1 096,78 € | 1 360,01 € |
Order | 190638 | Double-Take | Double-Take Availability Virtual Edition for Windows (per VM) | License | 1 096,78 € | 1 360,01 € |
Order | 142767 | EverMap | AutoSplit Pro Plug-in EN Win Single User license (ESD) | License | 147,00 € | 182,28 € |
Order | 55577 | Kioware | KioWare Lite Browser Lockdown Software ESD | License | 64,90 € | 80,48 € |
Order | 14845 | Kioware | KioWare Lite Windows | License | 64,90 € | 80,48 € |
Order | 18993 | Kioware | KioWare for Windows Lite with 1-Year Maintenance and Support (ESD) | License | 78,00 € | 96,72 € |
Order | 12841 | Kofax | VirtualReScan 5 Elite Desktop Version (ESD) | Full | 630,00 € | 781,20 € |
Order | 21446 | Kofax | VirtualReScan Elite Production Upgrade (ESD) | License upgrade | 1 035,00 € | 1 283,40 € |
Order | 190610 | Magix | Samplitude Pro X5 - ESD | License | 369,00 € | 457,56 € |
Order | 190611 | Magix | Samplitude Pro X5 Suite - ESD | License | 549,00 € | 680,76 € |
Order | 190612 | Magix | Samplitude Pro X5 Suite - ESD EDU & GOV | License | 309,89 € | 384,26 € |
Order | 116849 | NEUXPower | NXPowerLite 1-user license | License | 36,00 € | 44,64 € |
Order | 21603 | NEUXPower | NXPowerLite File Server Edition upto 5 TB with 1Y maint. | License | 389,00 € | 482,36 € |
Order | 116850 | NEUXPower | NXPowerLite license (10-49 users) | License | 32,00 € | 39,68 € |
Order | 116852 | NEUXPower | NXPowerLite license (50-99 users) | License | 28,00 € | 34,72 € |
Order | 23218 | PremiumSoft CyberTech | Navicat for SQLite Enterprise, 1-4 lic. MAC (ESD) | License | 168,64 € | 209,11 € |
Order | 183612 | Stellar | Stellar Repair for SQLite Technician | Subscription | 87,00 € | 107,88 € |
Order | 190530 | Stellar | Stellar Splitter for Outlook-SOHO | Subscription | 40,00 € | 49,60 € |
Order | 190531 | Stellar | Stellar Splitter for Outlook-Technician | Subscription | 214,00 € | 265,36 € |
Order | 168869 | SysInfoTools | SysInfoTools PST Split Single User License | License | 59,00 € | 73,16 € |
Order | 149349 | SysTools | PDF Split & Merge Business Licence | License | 106,00 € | 131,44 € |
Order | 149350 | SysTools | PDF Split & Merge Enterprise License | License | 328,00 € | 406,72 € |
Order | 149366 | SysTools | Split PST Business Licence | License | 106,00 € | 131,44 € |
Order | 149367 | SysTools | Split PST Enterprise License | License | 450,00 € | 558,00 € |
Order | 168957 | Tenable | Passive Vulnerability Scanner Professional, On Premise, Annual Subscription (New) | Subscription | 2 912,62 € | 3 611,65 € |
Order | 169383 | Veritas | Backup Exec Capacity Edition Lite EN Front End 16 to 25TB with 1-Year Essential Maintenance | License (CORPORATE) | 1 383,76 € | 1 715,86 € |
Order | 169377 | Veritas | Backup Exec Capacity Edition Lite EN Front End 1TB with 1-Year Essential Maintenance | License (CORPORATE) | 1 708,35 € | 2 118,35 € |
Order | 169389 | Veritas | Backup Exec Capacity Edition Lite EN Front End 2 to 5TB with 1-Year Essential Maintenance | License (CORPORATE) | 1 537,51 € | 1 906,51 € |
Order | 169395 | Veritas | Backup Exec Capacity Edition Lite EN Front End 26 plus TB with 1-Year Essential Maintenance | License (CORPORATE) | 1 349,60 € | 1 673,50 € |
Order | 169401 | Veritas | Backup Exec Capacity Edition Lite EN Front End 6 to 15TB with 1-Year Essential Maintenance | License (CORPORATE) | 1 452,09 € | 1 800,59 € |