Computer Associates XOsoft 12
CA XOsoft Replication and CA XOsoft High Availability are robust business continuity and disaster recovery solutions that integrate replication, continuous data protection (CDP) and automated failover for the protection of business-critical applications.
Market leading features such as automated disaster recovery testing with CA XOsoft Assured Recovery option helps you ensure successful recovery during unavoidable disasters.
The new Web-based central management architecture and enhanced reporting capabilities provide you with greater operational control, while new features such as the CDP repository and full text searching with end-user recovery capabilities help you improve productivity. This powerful solution helps your business mitigate risks against any number of contingencies.
| More information : More details (link) Related books (link) Computer Associates products Trial version Data Sheet System Requirements Other info: Exchange integration Fileserver integration WANSyncHA Exchange Demo ARCserve & XOsoft Integration |
Available: Commercial License Volume license |
License is: Workstation license |
| Order | Item No | Name | Type | Price excl. VAT | Price VAT 22% |
| Add to cart | 128692 | CA XOsoft r12 Assured Recovery Option - Product plus 1 Year Maint. | License | 1 077,65 € | 1 314,73 € |
| Add to cart | 128705 | CA XOsoft r12 CDP Respository Option - Product plus 1 Year Maint. | License | 1 347,05 € | 1 643,40 € |
| Add to cart | 128697 | CA XOsoft r12 High Availability File Server Active Cluster Node - Product plus 1 Year Maint. | License | 2 020,57 € | 2 465,10 € |
| Add to cart | 128698 | CA XOsoft r12 High Availability File Server Enterprise OS - Product plus 1 Year Maint. | License | 3 098,23 € | 3 779,84 € |
| Add to cart | 128699 | CA XOsoft r12 High Availability File Server Standard OS - Product plus 1 Year Maint. | License | 2 155,29 € | 2 629,45 € |
| Add to cart | 128700 | CA XOsoft r12 High Availability File Server Virtual Machine - Product plus 1 Year Maint. | License | 1 347,05 € | 1 643,40 € |
| Add to cart | 128693 | CA XOsoft r12 High Availability for Applications Active Cluster Node - Product plus 1 Year Maint. | License | 2 424,70 € | 2 958,13 € |
| Add to cart | 128694 | CA XOsoft r12 High Availability for Applications Enterprise OS - Product plus 1 Year Maint. | License | 4 849,38 € | 5 916,24 € |
| Add to cart | 128695 | CA XOsoft r12 High Availability for Applications Standard OS - Product plus 1 Year Maint. | License | 3 098,23 € | 3 779,84 € |
| Add to cart | 128696 | CA XOsoft r12 High Availability for Applications Virtual Machine - Product plus 1 Year Maint. | License | 2 020,57 € | 2 465,10 € |
| Add to cart | 128706 | CA XOsoft r12 Replication File Server Active Cluster Node - Product plus 1 Year Maint. | License | 1 347,05 € | 1 643,40 € |
| Add to cart | 128707 | CA XOsoft r12 Replication File Server Enterprise OS - Product plus 1 Year Maint. | License | 2 155,29 € | 2 629,45 € |
| Add to cart | 128708 | CA XOsoft r12 Replication File Server Standard OS - Product plus 1 Year Maint. | License | 1 414,40 € | 1 725,57 € |
| Add to cart | 128709 | CA XOsoft r12 Replication File Server Virtual Machine - Product plus 1 Year Maint. | License | 1 077,65 € | 1 314,73 € |
| Add to cart | 128701 | CA XOsoft r12 Replication for Applications Active Cluster Node - Product plus 1 Year Maint. | License | 1 885,87 € | 2 300,76 € |
| Add to cart | 128702 | CA XOsoft r12 Replication for Applications Enterprise OS - Product plus 1 Year Maint. | License | 3 232,92 € | 3 944,16 € |
| Add to cart | 128703 | CA XOsoft r12 Replication for Applications Standard OS - Product plus 1 Year Maint. | License | 2 155,29 € | 2 629,45 € |
| Add to cart | 128704 | CA XOsoft r12 Replication for Applications Virtual Machine - Product plus 1 Year Maint. | License | 1 212,35 € | 1 479,07 € |
| Add to cart | 128345 | CA XOsoft r4.0 Enterprise Rewinder - Windows - 1 server Product plus 1 Year Value Maintenance | License | 2 258,29 € | 2 755,11 € |
| Add to cart | 128344 | CA XOsoft r4.0 WANSync for Content Delivery 1-50 servers- Product w/1Y Maintenance | License | 1 625,96 € | 1 983,67 € |
| Add to cart | 128346 | CA XOsoft r4.0 WANSync for Linux Red-Hat - EMEA Product plus 1 Year Value Maintenance | License | 1 896,96 € | 2 314,29 € |
Many license prices are shown as a price per user or computer. Moonsoft reserves the right to change pricing without prior notice.