Product Group: Sovelluskehitys / Delphi
UN Group: UN-43232402 - Development environment software
Embarcadero Delphi XE2
Embarcadero Delphi XE2, now with FireMonkey, is the fastest way to deliver ultra-rich native applications for Windows, Mac and iOS - including 64-bit Windows applications. Dramatically reduce coding time and build applications 5x faster. Delphi XE2 provides component- based visual development and a fully visual two-way RAD IDE with high performance access to popular databases. Use Delphi with the FireMonkey platform to build 100% CPU and GPU native, visually engaging, cross-platform applications with 2D and 3D interfaces, effects, and animation. Used by millions of developers worldwide, Delphi combines a leading-edge object-oriented language with a rich component-based development framework supported by a large ecosystem of third party components and tools.
| Additional information: More details (link) Related books (link) Embarcadero products Trial version Data Sheet Feature Matrix Other info: Whats New Upgrade FAQ RoadMap Delphi Sertifiointi Delphi Feeds FireMonkey demo FireMonkey |
Available as: Commercial license Academic license Volume license 1 year license Floating license Term. license Multi-user license |
License is: User license |
| Order | Item No | Name | Tyyppi | Price excl. VAT | Price incl. 23% |
| Order | 146763 | Delphi Developer Certification Exam (ESD) | Full | 49,00 € | 60,27 € |
| Order | 146764 | Delphi Master Developer Certification Exam (ESD) | Full | 149,00 € | 183,27 € |
| Order | 147304 | Delphi Prism XE2 Enterprise 1 Named User Perpetual License with 1 year Support & Maintenance | License | 1 399,00 € | 1 720,77 € |
| Order | 147305 | Delphi Prism XE2 Enterprise Concurrent User Perpetual License with 1 year Support & Maintenance | License (AppWave) | 2 798,00 € | 3 441,54 € |
| Order | 147306 | Delphi Prism XE2 Enterprise Network Named User Perpetual License with 1 year Support & Maintenance | License (AppWave) | 1 399,00 € | 1 720,77 € |
| Order | 147307 | Delphi Prism XE2 Professional 1 Named User Perpetual License with 1 year Support & Maintenance | License | 499,00 € | 613,77 € |
| Order | 147308 | Delphi Prism XE2 Professional Concurrent User Perpetual License with 1 year Support & Maintenance | License (AppWave) | 998,00 € | 1 227,54 € |
| Order | 147309 | Delphi Prism XE2 Professional Network Named User Perpetual License with 1 year Support & Maintenance | License (AppWave) | 499,00 € | 613,77 € |
| Order | 147310 | Delphi XE2 Architect 1 Named User | License | 3 499,00 € | 4 303,77 € |
| Order | 147311 | Delphi XE2 Architect 1 Named User Upgrade | License upgrade | 2 299,00 € | 2 827,77 € |
| Order | 147316 | Delphi XE2 Architect Academic | License | 399,00 € | 490,77 € |
| Order | 147317 | Delphi XE2 Architect Academic Concurrent Volume Licenses - (min 10 lic) | License (AppWave) | 150,00 € | 184,50 € |
| Order | 147323 | Delphi XE2 Enterprise 1 Named User | License | 1 999,00 € | 2 458,77 € |
| Order | 147324 | Delphi XE2 Enterprise 1 Named User Upgrade | License upgrade | 1 299,00 € | 1 597,77 € |
| Order | 147329 | Delphi XE2 Enterprise Academic | License | 299,00 € | 367,77 € |
| Order | 147330 | Delphi XE2 Enterprise Academic Concurrent Volume Licenses - (min 10 lic) | License (AppWave) | 100,00 € | 123,00 € |
| Order | 147336 | Delphi XE2 Professional 1 Named User | License | 899,00 € | 1 105,77 € |
| Order | 147337 | Delphi XE2 Professional 1 Named User Upgrade | License upgrade | 499,00 € | 613,77 € |
| Order | 147342 | Delphi XE2 Professional Academic | License | 99,00 € | 121,77 € |
| Order | 147349 | Delphi XE2 Professional Upgrade from DelphiStarter | License upgrade | 799,00 € | 982,77 € |
| Order | 147350 | Delphi XE2 Starter | License | 199,00 € | 244,77 € |
| Order | 147351 | Delphi XE2 Starter Upgrade from any Delphi or Turbo Delphi product or any other IDE | License upgrade | 149,00 € | 183,27 € |
| Order | 147352 | Delphi XE2 Ultimate 1 Named User | License | 2 999,00 € | 3 688,77 € |
| Order | 147353 | Delphi XE2 Ultimate 1 Named User Upgrade | License upgrade | 1 999,00 € | 2 458,77 € |
License prices are often shown as a price per user or computer. Moonsoft reserves the right to change pricing without prior notice. The prices indicated are shown with value added tax (usually 22% except for books) and without. To see more information about a product, click the item number in the table above.


