Vendor: Robert McNeel & Associates
Product Group (UN): UN-43232100 - Content authoring and editing software
Requires the following soft/hardware: Rhino 4.0
Product Group (UN): UN-43232100 - Content authoring and editing software
Requires the following soft/hardware: Rhino 4.0
Robert McNeel & Associates Flamingo 2
Flamingo brings the raytrace and radiosity rendering to Rhino. This plug-in includes: Rendering Photometrically accurate images with reflections, refraction, diffusion, translucency, transparency, color bleeding, shadows, depth of field, depth attenuation, ClearFinish, and indirect lighting. Animation Viewpoint animation for walk-throughs and fly-bys, and sunlight animation for shadow studies.
| More information : More details (link) Related books (link) Robert McNeel & Associates products Trial version Other info: Flamingo 2 new features |
Available: Commercial License |
License is: Workstation license |
| Order | Item No | Name | Type | Price excl. VAT | Price VAT 22% |
| Add to cart | 15006 | Flamingo 2.0 EN Win (CD) | Full | 495,00 € | 603,90 € |
| Add to cart | 15007 | Flamingo 2.0 EN Win Edu (CD) | Full | 195,00 € | 237,90 € |
| Add to cart | 15008 | Flamingo 2.0 EN Win Lab-kit Edu (CD) | Full | 675,00 € | 823,50 € |
| Add to cart | 15011 | Flamingo 2.0 EN Win Lab-kit Upgrade Edu (CD) | Upgrade | 295,00 € | 359,90 € |
| Add to cart | 15009 | Flamingo 2.0 EN Win Upgrade (CD) | Upgrade | 295,00 € | 359,90 € |
| Add to cart | 15010 | Flamingo 2.0 EN Win Upgrade Edu (CD) | Upgrade | 95,00 € | 115,90 € |
| Add to cart | 112874 | Flamingo Visual Tips CD | Full | 50,00 € | 61,00 € |
| Add to cart | 112877 | Studio-Quality Rendering | Full | 79,00 € | 96,38 € |
Many license prices are shown as a price per user or computer. Moonsoft reserves the right to change pricing without prior notice.