Product Group: Sovelluskehitys / Mallinnus
UN Group: UN-43232407 - Requirements analysis and system architecture software
Sparx Systems Enterprise Architect 9.2
Object-oriented development is much more than developing a class model - it now embraces the full lifecycle of system development - business process analysis, use case requirements, dynamic models, component and deployment, system management, non-functional requirements, user interface design, testing, maintenance etc.
Enterprise Architect is a comprehensive UML analysis and design tool, covering software development from requirements gathering, thru the analysis stages, design models, testing and maintenance. Enterprise Architect is a multi-user, Windows based, graphical tool designed to help you build robust and maintainable software. It features flexible and high quality documentation output.
The Unified Modelling Language provides significant benefits in helping to build rigorous, traceable models of software systems in a consistent manner. Enterprise Architect supports this process in an easy to use, fast and flexible environment.
Enterprise Architect 7.5 is a collaborative modeling, design and management platform based on UML 2.1 and related standards. Agile, intuitive and extensible with fully integrated, powerful domain specific high-end features at a fraction of the cost of many competitors. An enterprise wide solution for visualizing, analyzing, modeling, testing and maintaining a wide range of systems, software, processes and architectures. Team based, with a proven track record and close to 200,000 users worldwide; Enterprise Architect is the scalable, standards compliant toolset that is perfect for your next project.
| Additional information: More details (link) Related books (link) Sparx Systems products Trial version Other info: System Requirements UML Resources Enterprise Architect Reader Features Compare Editions UML 2.0 into the Visual Studio |
Available as: Commercial license Academic license Volume license Multi-user license |
License is: Perpetual |
| Order | Item No | Name | Tyyppi | Price excl. VAT | Price incl. 23% |
| Order | 112474 | Enterprise Architect Academic Floating Site License 30 Users (ESD) | Academic | 2 375,99 € | 2 922,47 € |
| Order | 112475 | Enterprise Architect Academic Site License 30 Users (ESD) | Academic | 1 697,42 € | 2 087,83 € |
| Order | 133534 | Enterprise Architect Business & Software Engineering Edition (ESD) | License | 475,20 € | 584,50 € |
| Order | 15689 | Enterprise Architect Business & Software Engineering Edition 5-19 User (ESD) | License | 427,58 € | 525,92 € |
| Order | 112467 | Enterprise Architect Corporate Edition 20+ new user price per each (ESD) | License | 157,74 € | 194,02 € |
| Order | 112466 | Enterprise Architect Corporate Edition 5-19 new user price per each (ESD) | License | 173,61 € | 213,54 € |
| Order | 12335 | Enterprise Architect Corporate Edition Floating License 1-4 (ESD) | License | 265,87 € | 327,02 € |
| Order | 18000 | Enterprise Architect Corporate Edition Floating License 5-19 (ESD) | License | 237,10 € | 291,63 € |
| Order | 112465 | Enterprise Architect Corporate Edition new user (ESD) | License | 189,48 € | 233,06 € |
| Order | 112473 | Enterprise Architect Corporate Edition Renewal | Maintenance (12 kk) | 64,48 € | 79,31 € |
| Order | 80242 | Enterprise Architect Corporate Floating License Edition Renewal (1-4) (ESD) | Maintenance (12 kk) | 89,29 € | 109,83 € |
| Order | 15576 | Enterprise Architect Corporate Floating License Edition Renewal (20-100) | Maintenance | 75,40 € | 92,74 € |
| Order | 40007 | Enterprise Architect Corporate Floating License Edition Renewal (5-19) | Maintenance | 79,37 € | 97,63 € |
| Order | 112461 | Enterprise Architect Desktop Edition 20-100 new user price per each (ESD) | License | 87,30 € | 107,38 € |
| Order | 112460 | Enterprise Architect Desktop Edition 5-19 new user price per each (ESD) | License | 95,24 € | 117,15 € |
| Order | 112459 | Enterprise Architect Desktop Edition new user (ESD) | License | 107,14 € | 131,78 € |
| Order | 112471 | Enterprise Architect Desktop Edition Renewal | Maintenance (12 kk) | 34,72 € | 42,71 € |
| Order | 112469 | Enterprise Architect Desktop to Corporate Upgrade (ESD) | Upgrade | 82,34 € | 101,28 € |
| Order | 112468 | Enterprise Architect Desktop to Professional Upgrade (ESD) | Upgrade | 50,60 € | 62,24 € |
| Order | 112464 | Enterprise Architect Professional Edition 20+ new user price per each (ESD) | License | 141,87 € | 174,50 € |
| Order | 112463 | Enterprise Architect Professional Edition 5-19 new user price per each (ESD) | License | 149,80 € | 184,25 € |
| Order | 112462 | Enterprise Architect Professional Edition new user (ESD) | License | 157,74 € | 194,02 € |
| Order | 112472 | Enterprise Architect Professional Edition Renewal | Maintenance (12 kk) | 54,56 € | 67,11 € |
| Order | 20563 | Enterprise Architect Professional to Corporate Floating Licence Upgrade (ESD) | Upgrade | 108,13 € | 133,00 € |
| Order | 112470 | Enterprise Architect Professional to Corporate Upgrade (ESD) | Upgrade | 31,75 € | 39,05 € |
| Order | 133532 | Enterprise Architect Systems Engineering Edition (ESD) | License | 475,20 € | 584,50 € |
| Order | 133535 | Enterprise Architect Systems Engineering Floating Edition (ESD) | License | 633,93 € | 779,73 € |
| Order | 133533 | Enterprise Architect Ultimate Engineering Edition (ESD) | License | 554,56 € | 682,11 € |
| Order | 133536 | Enterprise Architect Ultimate Engineering Floating Edition (ESD) | License | 673,61 € | 828,54 € |
License prices are often shown as a price per user or computer. Moonsoft reserves the right to change pricing without prior notice. The prices indicated are shown with value added tax (usually 22% except for books) and without. To see more information about a product, click the item number in the table above.


