Product Group: Sovelluskehitys / Tietokannat
UN Group: UN-43232304 - Data base management system software
Oracle Oracle Database 11g
Oracle Database 11g extends Oracle's unique ability to deliver the benefits of grid computing with more self-management and automation.
With Oracle Database 11g, your information is securely consolidated and always available. Oracle Database 11g has the lowest total cost of ownership by making the most efficient use of hardware and IT resources. Oracle is the best choice for large enterprises, small and midsize businesses, and departments alike.
Oracle Database 11g delivers the response times your users demand and reduces your cost of downtime. Only Oracle offers the availability, scalability, and low-cost benefits of clustering with Oracle Real Application Clusters. Oracle automates time-consuming, error-prone administrative tasks, so DBAs can focus on strategic business objectives.
| Additional information: More details (link) Related books (link) Oracle products Trial version Data Sheet Tech Overview Other info: Oracle Platform Security Performance and Scalability Feature Matrix Suomenkielinen portaali Upgrade benefits Real application testing |
Available as: Commercial license Volume license 1 year license 2 year license Term. license |
License is: Workstation license User license |
| Order | Item No | Name | Tyyppi | Price excl. VAT | Price incl. 23% |
| Order | 111637 | Oracle Database Enterprise Edition Named User | License | 750,00 € | 922,50 € |
| Order | 20537 | Oracle Database Enterprise Edition Named User Software update & Support | Maintenance (12 kk) | 165,00 € | 202,95 € |
| Order | 135028 | Oracle Database Enterprise Edition Options: Active Data Guard Processor License | License | 7 893,00 € | 9 708,39 € |
| Order | 135029 | Oracle Database Enterprise Edition Options: Active Data Guard Processor License update & support | Maintenance (12 kk) | 1 736,46 € | 2 135,85 € |
| Order | 111648 | Oracle Database Enterprise Edition Options: Advanced Security Named User | License | 182,00 € | 223,86 € |
| Order | 111655 | Oracle Database Enterprise Edition Options: Advanced Security Processor License | License | 9 077,00 € | 11 164,71 € |
| Order | 111646 | Oracle Database Enterprise Edition Options: Data Mining Named User | License | 363,00 € | 446,49 € |
| Order | 111653 | Oracle Database Enterprise Edition Options: Data Mining Processor License | License | 18 154,00 € | 22 329,42 € |
| Order | 131750 | Oracle Database Enterprise Edition Options: Database Vault Named User | License | 363,00 € | 446,49 € |
| Order | 131751 | Oracle Database Enterprise Edition Options: Database Vault Processor License | License | 18 154,00 € | 22 329,42 € |
| Order | 131752 | Oracle Database Enterprise Edition Options: Database Vault Processor License Software update & suppo | Maintenance | 3 993,88 € | 4 912,47 € |
| Order | 111649 | Oracle Database Enterprise Edition Options: Label Security Named User | License | 182,00 € | 223,86 € |
| Order | 111656 | Oracle Database Enterprise Edition Options: Label Security Processor License | License | 9 077,00 € | 11 164,71 € |
| Order | 111645 | Oracle Database Enterprise Edition Options: OLAP Named User | License | 363,00 € | 446,49 € |
| Order | 111652 | Oracle Database Enterprise Edition Options: OLAP Processor License | License | 18 154,00 € | 22 329,42 € |
| Order | 111644 | Oracle Database Enterprise Edition Options: Partitioning Named User | License | 182,00 € | 223,86 € |
| Order | 111651 | Oracle Database Enterprise Edition Options: Partitioning Processor License | License | 9 077,00 € | 11 164,71 € |
| Order | 10543 | Oracle Database Enterprise Edition Options: Partitioning Processor License Software update & support | Maintenance (12 kk) | 1 996,94 € | 2 456,24 € |
| Order | 111643 | Oracle Database Enterprise Edition Options: Real Application Clusters Named User | License | 363,00 € | 446,49 € |
| Order | 111650 | Oracle Database Enterprise Edition Options: Real Application Clusters Processor License | License | 18 154,00 € | 22 329,42 € |
| Order | 111647 | Oracle Database Enterprise Edition Options: Spatial Named User | License | 276,00 € | 339,48 € |
| Order | 18671 | Oracle Database Enterprise Edition Options: Spatial Named User Update & Support | Maintenance (12 kk) | 60,72 € | 74,69 € |
| Order | 111654 | Oracle Database Enterprise Edition Options: Spatial Processor License | License | 13 813,00 € | 16 989,99 € |
| Order | 111642 | Oracle Database Enterprise Edition Processor License | License | 37 492,00 € | 46 115,16 € |
| Order | 10527 | Oracle Database Enterprise Edition Processor License Software update & Support | Maintenance (12 kk) | 8 248,24 € | 10 145,34 € |
| Order | 111659 | Oracle Database Enterprise Managers: Change Management Pack Named User | License | 55,00 € | 67,65 € |
| Order | 111663 | Oracle Database Enterprise Managers: Change Management Pack Processor License | License | 2 763,00 € | 3 398,49 € |
| Order | 111660 | Oracle Database Enterprise Managers: Configuration Management Pack Named User | License | 79,00 € | 97,17 € |
| Order | 111664 | Oracle Database Enterprise Managers: Configuration Management Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Order | 111657 | Oracle Database Enterprise Managers: Diagnostics Pack Named User | License | 79,00 € | 97,17 € |
| Order | 10919 | Oracle Database Enterprise Managers: Diagnostics Pack Named User Support & Maint | Support agreement | 17,38 € | 21,38 € |
| Order | 111661 | Oracle Database Enterprise Managers: Diagnostics Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Order | 10918 | Oracle Database Enterprise Managers: Diagnostics Pack Processor License Support & Maint | Support agreement | 868,34 € | 1 068,06 € |
| Order | 111658 | Oracle Database Enterprise Managers: Tuning Pack Named User | License | 79,00 € | 97,17 € |
| Order | 10921 | Oracle Database Enterprise Managers: Tuning Pack Named User Support & Maint | Support agreement | 17,38 € | 21,38 € |
| Order | 111662 | Oracle Database Enterprise Managers: Tuning Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Order | 10920 | Oracle Database Enterprise Managers: Tuning Pack Processor License Support & Maint | Support agreement | 868,34 € | 1 068,06 € |
| Order | 111638 | Oracle Database Personal Edition Named User | License | 363,00 € | 446,49 € |
| Order | 20283 | Oracle Database Personal Edition Named User update & Support | License | 79,86 € | 98,23 € |
| Order | 111636 | Oracle Database Standard Edition Named User | License | 276,00 € | 339,48 € |
| Order | 10506 | Oracle Database Standard Edition Named User update & Support | Maintenance (12 kk) | 60,72 € | 74,69 € |
| Order | 111635 | Oracle Database Standard Edition One Named User | License | 142,00 € | 174,66 € |
| Order | 10505 | Oracle Database Standard Edition One Named User update & Support | Maintenance (12 kk) | 31,24 € | 38,43 € |
| Order | 111640 | Oracle Database Standard Edition One Processor License | License | 4 578,00 € | 5 630,94 € |
| Order | 10508 | Oracle Database Standard Edition One Processor License update & Support | Maintenance (12 kk) | 1 007,16 € | 1 238,81 € |
| Order | 111641 | Oracle Database Standard Edition Processor License | License | 13 813,00 € | 16 989,99 € |
| Order | 10507 | Oracle Database Standard Edition Processor License update & Support | Maintenance (12 kk) | 3 038,86 € | 3 737,80 € |
License prices are often shown as a price per user or computer. Moonsoft reserves the right to change pricing without prior notice. The prices indicated are shown with value added tax (usually 22% except for books) and without. To see more information about a product, click the item number in the table above.


